
70 East Cedar – Phase 1
Estimated Drain and Vent Pipe Lining Schedule
Over the course of the next year Nu Flow Midwest will be working with Althoff Industries to rehabilitate the drain and vent pipes behind the walls in each of your units. We will be isolating and working on a single combination of sewer and vent stack, from top to bottom, at a time. To understand where we will be at any given time we have put together the below tentative schedule.
One of the biggest advantages epoxy pipe lining has over pipe replacement is that we don’t have to access the majority of the pipe to rehabilitate it. One of the hardest parts of our jobs, though, is not having access to the entire length of each pipe which forces us to deal with a lot of unknown. We assume some pipe will be better than other so this schedule may adjust from time to time as the project progresses. If there is any deviation from this plan our project manager, Dean Wheatley, will communicate those changes to all residents. This schedule will also be maintained here so you can check for yourself at any time.

Reference Name (from attached diagram) | Affected Room Type | Description | Estimated Start Date | Estimated Completion Date | Before & After Videos |
VS-1 | Bathroom | Southwest Corner Bathroom | June 27, 2016 | July 22, 2016 | |
Notes: | |||||
VS-2 | Bathroom | Center West Bathroom | July 25, 2016 | August 5, 2016 | |
Notes: | |||||
VS-3 | Bathroom | Northwest Bathroom | August 15, 2016 | September 2, 2016 | |
Notes: | |||||
VS-10 | Butler’s Pantry can find on this page | Sink/Bar in Butler’s Pantry | September 5, 2016 | September 23, 2016 | |
Notes: | |||||
VS-4 | Kitchen | Kitchen Sink | September 26, 2016 | October 14, 2016 | |
Notes: | |||||
RD-1 | TBD | Roof Drain | TBD | TBD | |
Notes: | |||||
RD-2 | TBD | Roof Drain | TBD | TBD | |
Notes: |